Products
Page 1 of 7 pages 1 2 3 4 5 6 > Last ›
 |
Posts HardwoodHardwood posts can be used for fencing, retaining walls, supports for your deck and as posts for a gazebo or pergola. |
|
Range
- 100 X 75 X 2100
- 100 X 75 X 2400
- 100 X 75 X 2700
- 100 X 75 X 3000
- 100 X 75 X 3600
- 100 X 100 X 2100
- 100 X 100 X 2400
- 100 X 100 X 2700
- 100 X 100 X 3000
- 100 X 100 X 3600
- 125 X 125 X 1800
- 125 X 125 X 2100
- 125 X 125 X 2400
- 125 X 125 X 2700
- 125 X 125 X 3000
- 150 X 150 X 1800
- 150 X 150 X 2100
- 150 X 150 X 2400
- 150 X 150 X 2700
- 150 X 150 X 3000
- MORE SIZES AVAILABLE ON REQUEST
|
 |
Post PinePine posts can be used for fencing, retaining walls, supports for your deck and as posts for a gazebo or pergola. |
|
Range
- 100 X 75 X 2100
- 100 X 75 X 2400
- 100 X 75 X 2700
- 100 X 75 X 3000
- 100 X 75 X 3600
- 100 X 100 X 2100
- 100 X 100 X 2400
- 100 X 100 X 2700
- 100 X 100 X 3000
- 100 X 100 X 3600
- MORE SIZES AVAILABLE ON REQUEST
|
 |
Rails HardwoodHardwood rails are used for fencing, as hand rails and can be used as flooring on a deck to give you a rustic look . |
|
Range
- 75 X 38 X 4800
- 75 X 38 X 5400
- 100 X 38 X 4800
- 100 X 38 X 5400
- 100 X 50 X 4800
- 100 X 50 X 5400
- 150 X 25 X 4800
- MORE SIZES AVAILABLE ON REQUEST
|
 |
Heritage Palings Pine DressedHeritage Palings Pine Dressed |
|
Range
- 70 X 22 X 0.900
- 70 X 22 X 1200
- 70 X 22 X 1500
- 70 X 22 X 1800
- 70 X 22 X 2400
|
 |
Heritage Palings PineHeritage Palings Pine |
|
Range
- 75 X 16 X 0.900
- 75 X 16 X 1200
- 75 X 16 X 1500
- 75 X 16 X 1800
- 75 X 16 X 2100
- 75 X 16 X 2400
- 100 X 16 X 0.900 (Only available in profiles 3,7,12 & 13)
- 100 X 16 X 1200 (Only available in profiles 3,7,12 & 13)
- 100 X 16 X 1500 (Only available in profiles 3,7,12 & 13)
- 100 X 16 X 1800 (Only available in profiles 3,7,12 & 13)
- 100 X 16 X 2100 (Only available in profiles 3,7,12 & 13)
- 100 X 16 X 2400 (Only available in profiles 3,7,12 & 13)
|
 |
Rails PinePine rails are used for fencing, as hand rails and much more. |
|
Range
- 75 X 38 X 4800
- 75 X 38 X 5400
- 100 X 38 X 4800
- 100 X 38 X 5400
- 100 X 50 X 4800
- 100 X 50 X 6000
- 150 X 25 X 4800
- 150 X 25 X 5400
- 75 x 38 X 4800 split per pair (Pool Rails)
- 100 X 38 X 4800 split per pair (Pool Rails)
- MORE SIZES AVAILABLE ON REQUEST
|
 |
Timber Pool Safety RailsPool Saftey Rails help prevent children from climbing over timber fences |
|
Range
- 75 X 38 X 4800
- 100 X 38 X4800
|
 |
Palings HardwoodHardwood palings are used for fencing and various other projects. |
|
Range
- 100 x 16 X 1800
- MORE SIZES AVAILABLE ON REQUEST
|
 |
Palings PinePine palings are used for fencing, garden edging and various other projects. |
|
Range
- 100 X 16 X 900
- 100 X 16 X 1200
- 100 X 16 X 1500
- 100 X 16 X 1800
- 100 X 16 X 2100
- 100 X 16 X 2400
- 100 X 16 X 4800
- 150 X 25 X 1800
- 75 X 16 X 0.900
- 75 X 16 X 1200
- 75 X 16 X 1500
- 75 X 16 X 1800
- 75 X 16 X 2100
- 75 X 16 X 2400
- MORE SIZES AVAILABLE ON REQUEST
|
_thumb.jpg) |
Dressed Pine PalingsPine palings which are ‘dressed’ means that the paling itself has all its edges smoothed and rounded to give you a cleaner finish. |
|
Range
- 70 X 19 X 900
- 70 X 19 X 1200
- 70 X 19 X 1500
- 70 X 19 X 1800
- 70 X 19 X 2400
- MORE SIZES AVAILABLE ON REQUEST
|
Page 1 of 7 pages 1 2 3 4 5 6 > Last ›